King Par TEC Plus 460 cc Ti Matrix Driver Men's
Size | 460cc |
Color | Silver and Black |
Golf Club Flex | Regular |
Hand Orientation | Right |
Material | Aluminum |
Brand | Intech |
Shaft Material | Graphite |
Golf Putter Lie Angle | 105 |
Grip Material | Rubber |
Grip Size | Standard |
Intech Golf Illegal Non-Conforming Extra Long Distance Oversized Behemoth 520cc Driver
Size | Oversize |
Color | Blue and Silver |
Golf Club Flex | Regular |
Hand Orientation | Right |
Golf Club Loft | 10.5 Degrees |
Material | Graphite |
Brand | Intech |
Shaft Material | Graphite |
Item Weight | 1 Pounds |
Golf Putter Lie Angle | 105 |
Callaway X HOT Driver
Size | 9.0 Graphite Stiff |
Color | Silver, Black |
Golf Club Flex | Stiff |
Hand Orientation | Right |
Golf Club Loft | 9 Degrees |
Material | Graphite |
Brand | Callaway |
Shaft Material | Graphite |
Product Dimensions | 7"L x 5"W x 48"H |
Orlimar ATS Junior Boys' Red/Black Series Individual Golf Clubs (Ages 9-12)
Size | Right Hand |
Color | Red/Black |
Golf Club Flex | Junior |
Hand Orientation | Right |
Golf Club Loft | 27 Degrees |
Material | Aluminum |
Brand | Orlimar |
Shaft Material | Graphite |
Grip Material | Rubber |
Grip Size | Undersize |
PGX Offset Golf Driver
Color | Black/Green |
Golf Club Flex | Regular |
Hand Orientation | Left |
Golf Club Loft | 10.5 Degrees |
Material | Graphite |
Brand | Pinemeadow Golf |
Shaft Material | Graphite |
Golf Putter Lie Angle | 10.5 |
Product Dimensions | 5"L x 5"W x 48"H |
Best Golf Club Drivers (September 2023)